Insert Sizes
While our subscription kit is size independent we like to offer a variety of digital inserts which can be downloaded as part of your subscription or are available as a subscriber-exclusive purchase.
Please note that the sizes offered vary from each kit.

| Type | Description | Size (in) | Size (mm) | Layout |
|---|---|---|---|---|
| Travelers Notebook | 3.5 x 5.5 in | 89 x 140 mm | 2 column | |
| A6 | 5.8 x 4 in | 105 x 147 mm | 2 column | |
| Personal | 3.75 x 6.75 in | 95 x 171 mm | 2 column | |
| B6 | 5 x 7 in | 127 x 178 mm | 3 column | |
| Standard | 4.3 x 7.27 in | 110 x 210 mm | 2 column | |
| Ring Bound | Personal | 3.75 x 6.75 in | 95 x 171 mm | 2 column |
| Personal Wide | 4.75 x 6.75 in | 120.1 x 170 mm | 2 column | |
| B6 | 5 x 7 in | 127 x 178 mm | 2 Column | |
| B6 Wide | 5.3 x 7 in | 135 x 178 mm | 3 Column | |
| A5 | 5.8 x 8.2 in | 147 x 208 mm | 3 column | |
| Disc / Happy Planner | Mini | 4.65 x 7 in | 118 x 178 mm | 2 column |
| Classic | 7 x 9.25 in | 170 x 235 mm | 4 column | |
| Hobonichi / Fauxbo | Weeks | 3.75 x,7.4 in | 95 x 188 mm | 2 column |

